Samsung Smartwatches
Lee Byung-chul established Samsung as a trading corporation in 1938. The organisation expanded into a number of industries during the following three decades, including food manufacturing, textiles, securities, insurance, and retail. Samsung’s following expansion was fueled by its entry into the electronics, construction, and shipbuilding industries in the middle of the 1960s and 1970s, respectively. Samsung was divided into five business organisations after Lee passed away in 1987: Samsung Group, Shinsegae Group, CJ Group and Hansol Group, and JoongAng Group.
Samsung Galaxy Watch4
M.R.P. : ₹ 10,499
Series | Galaxy Watch4 |
---|---|
Colour | Black |
Item Height | 46 Millimeters |
Item Width | 46 Millimeters |
Standing screen display size | 4.6 Centimetres |
Product Dimensions | 1.1 x 4.6 x 4.6 cm; 52 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | YD-SX-DE-AN-0415-A-12 |
Connectivity Type | Cellular |
Wireless Type | Bluetooth |
Wattage | 220 Watts |
Operating System | Android |
Battery Description | Lithium-Ion |
Average Battery Life (in hours) | 40 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 1.35 Watt Hours |
Number of Lithium Ion Cells | 1 |
Included Components | Galaxy Watch::Watch strap::Wireless charger::Quick start quide |
Manufacturer | Samsung |
Country of Origin | Vietnam |
Item Weight | 52 g |
Samsung Galaxy Fit3
M.R.P. : ₹ 4,999
Model | SM-R390N |
---|---|
Model Name | Galaxy Fit3 |
Model Year | 2024 |
Product Dimensions | 4.3 x 2.9 x 0.9 cm; 37 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | SM-R390N |
Memory Storage Capacity | 256 MB |
Ram Memory Installed Size | 16 MB |
Operating System | Android |
Resolution | 360 x 360 |
Compatible Devices | Tablet, Smartphone |
Special Features | Custom Activity Tracking, Always On Display, Fall Detection |
Mounting Hardware | Fit3, Magnetic Charger, Quick Setup Guide |
Number of items | 3 |
Display Technology | AMOLED |
Standing screen display size | 4 Centimetres |
Display Type | AMOLED |
Wattage | 200 Watts |
Battery Average Life | 13 Days |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Battery Power Rating | 208 |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen, Buttons |
Includes Rechargeable Battery | Yes |
Manufacturer | Samsung |
Country of Origin | China |
Item Weight | 37 g |
Samsung Galaxy Watch4
M.R.P. : ₹ 10,499
Series | Galaxy Watch4 |
---|---|
Colour | Silver |
Item Height | 46 Millimeters |
Item Width | 46 Millimeters |
Standing screen display size | 4.6 Centimetres |
Product Dimensions | 1.1 x 4.6 x 4.6 cm; 52 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Galaxy Watch4 Callsic Lte |
Connectivity Type | Cellular |
Wireless Type | Bluetooth |
Wattage | 220 Watts |
Operating System | Android |
Battery Description | lithium-ion |
Average Battery Life (in hours) | 40 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 1.35 Watt Hours |
Number of Lithium Ion Cells | 1 |
Included Components | Galaxy Watch::Watch strap::Wireless charger::Quick start quide |
Manufacturer | Samsung |
Country of Origin | Vietnam |
Item Weight | 52 g |
Samsung Galaxy Watch4 LTE
M.R.P. : ₹ 10,999
Series | Galaxy Watch4 |
---|---|
Colour | Black |
Item Height | 39 Millimeters |
Item Width | 40 Millimeters |
Standing screen display size | 4 Centimetres |
Product Dimensions | 1 x 4 x 3.9 cm; 26 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Galaxt Watch4 Lte |
Connectivity Type | Cellular |
Wireless Carrier | du |
Wireless Type | Bluetooth |
Operating System | Wear Os |
Battery Description | lithium-ion |
Average Battery Life (in hours) | 40 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 2.6 Watt Hours |
Lithium Battery Weight | 0.5 Grams |
Number of Lithium Ion Cells | 1 |
Included Components | Galaxy Watch::Watch strap::Wireless charger::Quick start quide |
Manufacturer | Samsung |
Country of Origin | Vietnam |
Item Weight | 26 g |
On April 1, 1976, Apple Computer Company was established with the goal of manufacturing and distributing Steve Wozniak’s Apple I personal computer. In 1977, Steve Jobs and Wozniak incorporated the business. Being one of the first microcomputers to be mass-produced, Apple II, the company’s second computer, quickly became a successful seller. The first computers that use a graphical user interface and a mouse were the Lisa, released by Apple in 1983, and the Macintosh, released in 1984. The company’s internal issues by 1985 included CEO power battles and the exorbitant pricing of its products. In that same year, Wozniak withdrew to pursue other endeavours, while Jobs departed Apple to found NeXT, Inc.