Founded by Koo In-hwoi and run by his family for several generations, LG Corporation (also known as LG Group) is a multinational company based in South Korea. It was previously known as Lucky-Goldstar. It is South Korea’s fourth-biggest chaebol, or family-run corporation. Its headquarters are located in Yeouido-dong, Yeongdeungpo District, Seoul, at the LG Twin Towers skyscraper.[3] With businesses including LG Electronics, Zenith, LG Display, LG Uplus, LG Innotek, LG Chem, and LG Energy Solution, LG produces electronics, chemicals, home appliances, and telecommunications equipment in more than 80 countries.
LG 4K Ultra HD Smart OLED
M.R.P. : ₹ 1,30,499
Model | OLED55C2PSC |
---|---|
Model Name | OLED55C2PSC |
Model Year | 2022 |
Product Dimensions | 4.51 x 122.2 x 70.3 cm; 12.7 kg |
Batteries | 2 AAA batteries required. (included) |
Item model number | OLED55C2PSC |
Memory Storage Capacity | 8 GB |
Ram Memory Installed Size | 2.5 GB |
RAM memory maximum size | 2 GB |
Operating System | WebOS |
Hardware Interface | Bluetooth, USB, Ethernet, HDMI |
Graphics Coprocessor | LG Graphics Processor |
Tuner Technology | DVB-T2 |
Response Time | 0.1 Milliseconds |
Resolution | 4K |
Compatible Devices | iPhone, Android |
Mounting Hardware | 1 OLED 4K TV, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 Batteries |
Number of items | 1 |
Remote Control Description | One Click Amazon Prime Video Button| Disney + Hotstar | Netflix |
Remote control technology | Bluetooth |
Display Technology | OLED |
Standing screen display size | 55 Inches |
Display Type | Cinema HDR | Pixel Dimming | Dolby Vision IQ |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:09 |
Image brightness | AI Brightness |
Image contrast ratio | 185000 |
Supported image types | GIF, JPEG |
Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 pixel |
Resolution | 3840×2160 Pixels |
Audio Encoding | DD, Dolby Atmos |
Audio input compatible with the item | Auxiliary |
Audio output mode | Surround |
Speaker Surround Sound Channel Configuration | Dolby Atmos |
Speakers Maximum Output Power | 40 Watts |
Video Capture Resolution | 4K |
Audio Wattage | 40 Watts |
Voltage | 240 Volts |
Wattage | 363 Watts |
Power Source | AC |
Batteries Included | Yes |
Batteries Required | No |
Battery cell composition | Alkaline |
GSM frequencies | 120 Hz |
Refresh Rate | 120 Hz |
Total USB ports | 3 |
LG Ultra HD Smart QNED TV
M.R.P. : ₹ 77,990
Model | 55QNED75SRA |
---|---|
Model Name | QNED75 55 |
Model Year | 2023 |
Product Dimensions | 25.7 x 123.3 x 78.1 cm; 16.7 kg |
Item model number | 55QNED75SRA |
Memory Storage Capacity | 16 GB |
Operating System | WebOS |
Hardware Interface | USB, Ethernet, HDMI |
Tuner Technology | DVB-T2 |
Response Time | 6.5 Milliseconds |
Resolution | 4K |
Compatible Devices | Laptop, Gaming Console, Smartphone, Speaker |
Special Features | Built-In Speaker, Local Dimming, Intelligent Voice Recognition, Wide Viewing Angle, Browser |
Mounting Hardware | 2 Batteries, 1 Table Top Stand, 1 User Manual, 1 QNED 4K TV, 1 Warranty Card, 1 Remote Control |
Number of items | 1 |
Remote control technology | Bluetooth |
Display Technology | LED |
Standing screen display size | 139 Centimetres |
Display Type | 4K QNED |
Colour Screen | No |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:9 |
Image contrast ratio | 7000:1 |
Supported image types | GIF, PNG, 3F TIFF, JPEG |
Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 pixel |
Resolution | 3,840 x 2,160 Pixels |
Audio Encoding | Dolby Atmos |
Audio input compatible with the item | Optical |
Audio output mode | Surround |
Speaker Surround Sound Channel Configuration | 2.0 |
Speakers Maximum Output Power | 20 Watts |
Audio Wattage | 20 Watts |
Voltage | 230 Volts |
Wattage | 165 Watts |
Batteries Included | Yes |
Batteries Required | No |
Battery cell composition | Alkaline |
Refresh Rate | 60 Hz |
Total USB ports | 2 |
LG 4K Ultra HD Smart NanoCell
M.R.P. : ₹ 87,990
Model | 55NANO73SQA |
---|---|
Model Name | Nano 73 |
Model Year | 2022 |
Product Dimensions | 23.2 x 123.5 x 77.4 cm; 14.6 k |
Batteries | 2 AA batteries required. (included) |
Item model number | 55NANO73SQA |
Memory Storage Capacity | 8 GB |
Ram Memory Installed Size | 1.5 GB |
Operating System | WebOS |
Hardware Interface | HDMI, Bluetooth 5, USB 2.0 |
Graphics Coprocessor | LG Graphics Processor |
Tuner Technology | DVB-T2 |
Resolution | 4K |
LG 164 cm (65 inches) 4K Ultra HD Smart LED
M.R.P. : ₹ 61,990
Model Name | 65UR7500PSC |
---|---|
Model Year | 2023 |
Product Dimensions | 26.9 x 145.4 x 90.3 cm; 21.6 kg |
Batteries | 2 AA batteries required. (included) |
Item model number | 65UR7500PSC |
Memory Storage Capacity | 8 GB |
Ram Memory Installed Size | 1.5 GB |
Operating System | WebOS |
Hardware Interface | Bluetooth, USB, HDMI |
Graphics Coprocessor | LG Processor |
Tuner Technology | DVB-T2 |
Resolution | 4K |
Compatible Devices | iPhone, Android |
LG Corporation is a holding firm that conducts business across the globe with over 30 companies in the telecom, chemical, and electronics industries. Its electronics divisions produce and market a wide range of goods, from televisions and cell phones to thin-film transistor liquid crystal displays, security equipment, and semiconductors. Subsidiaries in the chemical sector produce and market items such as surface decorative materials, polycarbonates, industrial fabrics, rechargeable batteries, toner goods, and cosmetics. Long-distance and international phone services, mobile and broadband telecommunications services, consulting, and telemarketing services are among its telecom offerings.