Microsoft Corporation is a technology firm based in Redmond, Washington. It is an American global corporation.[2] The Windows operating system family, the Microsoft 365 productivity application suite, the Azure cloud computing platform, and the Edge web browser are some of its most well-known software offerings. The Microsoft Surface line of touchscreen personal computers and Xbox game consoles are the company’s main hardware offerings. In the 2022 Fortune 500 rankings of the biggest American firms by total revenue, Microsoft came in at number 14[3]. According to Forbes Global 2000, Microsoft was the top software maker in the world by revenue in 2022. Together with Amazon, Apple, Facebook’s parent firm Meta, Alphabet (the parent company of Google), and Apple, it is regarded as one of the Big Five American IT businesses.
Microsoft New Surface Pro9 13 Inch
M.R.P. : ₹ 1,13,990
Model | QEZ-00031 |
---|---|
Model Name | Surface Pro 9 |
Model Year | 2022 |
Product Dimensions | 28.7 x 20.9 x 0.9 cm; 879 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | QEZ-00031 |
RAM Size | 8 GB |
Memory Storage Capacity | 256 GB |
Memory Slots Available | Yes |
Flash Memory Installed Size | 8 GB |
Ram Memory Installed Size | 8 GB |
RAM memory maximum size | 8 GB |
Ram Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Hard Drive Size | 256 GB |
Hard Drive Interface | eSATA |
Hard Disk Description | SSD |
Optical Drive Type | BD-ROM |
Operating System | Windows 11 Home |
Processor Brand | Intel |
Processor Speed | 4.4 GHz |
Processor Type | Core i5 |
Processor Count | 1 |
Processor model number | 1235U |
Hardware Interface | USB Type C, USB 3.0, Thunderbolt 4, Bluetooth 5, 802.11 ac/b/g/n |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 8 GB |
Graphics RAM Type | DDR5 SDRAM |
Graphics Card Interface | Integrated |
Graphics Coprocessor | Intel Iris Xe Graphics |
Response Time | 2 Milliseconds |
Resolution | 1080p |
Microsoft New Surface Laptop5 13.5"
M.R.P. : ₹ 1,72,990
Series | Surface Laptop 5 |
---|---|
Colour | Black |
Form Factor | Netbook |
Item Height | 15 Millimeters |
Item Width | 22.3 Centimeters |
Standing screen display size | 13.5 Inches |
Screen Resolution | 1600 x 1200 pixels |
Resolution | 2256 x 1504 Pixels |
Product Dimensions | 30.8 x 22.3 x 1.5 cm; 1.29 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | RBG-00048 |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.7 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | eSATA |
Hard Disk Rotational Speed | 7200 RPM |
Audio Details | Headphones, Speakers |
Speaker Description | Omnisonic® Speakers with Dolby® Atmos® |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR5 SDRAM |
Graphics Card Ram Size | 16 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi, NFC |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Voltage | 28 Volts |
Wattage | 50 Watts |
Optical Drive Type | BD-ROM |
Front Webcam Resolution | 5 MP |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 18 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 2.6 Watt Hours |
Number of Lithium Ion Cells | 6 |
Microsoft Surface Laptop GO 3
M.R.P. : ₹ 86,990
Series | Microsoft Surface Laptop Go 3 |
---|---|
Colour | Platinum |
Form Factor | Netbook |
Item Height | 34.1 Centimeters |
Item Width | 21.2 Centimeters |
Standing screen display size | 12.4 Inches |
Screen Resolution | 1600 x 1200 pixels |
Resolution | 1536 x 1024 Pixels |
Product Dimensions | 34.1 x 21.2 x 34.1 cm; 1.13 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | XKQ-00046 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 3.6 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | eSATA |
Hard Disk Rotational Speed | 7200 RPM |
Audio Details | Headphones, Speakers |
Speaker Description | Omnisonic® Speakers with Dolby® Audio™ Premium |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR5 SDRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Voltage | 15 Volts |
Wattage | 39 Watts |
Optical Drive Type | BD-ROM |
Front Webcam Resolution | 5 MP |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 15 Hours |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 6 |
Microsoft Surface Laptop Studio
M.R.P. : ₹ 1,72,990
Series | Surface Laptop 5 |
---|---|
Colour | Black |
Form Factor | Netbook |
Item Height | 15 Millimeters |
Item Width | 22.3 Centimeters |
Standing screen display size | 13.5 Inches |
Screen Resolution | 1600 x 1200 pixels |
Resolution | 2256 x 1504 Pixels |
Product Dimensions | 30.8 x 22.3 x 1.5 cm; 1.29 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | RBG-00048 |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.7 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | eSATA |
Hard Disk Rotational Speed | 7200 RPM |
Audio Details | Headphones, Speakers |
Speaker Description | Omnisonic® Speakers with Dolby® Atmos® |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR5 SDRAM |
Graphics Card Ram Size | 16 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi, NFC |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Voltage | 28 Volts |
Wattage | 50 Watts |
Optical Drive Type | BD-ROM |
Front Webcam Resolution | 5 MP |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 18 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 2.6 Watt Hours |
Number of Lithium Ion Cells | 6 |
On April 4, 1975, Bill Gates and Paul Allen established Microsoft with the goal of creating and marketing BASIC interpreters for the Altair 8800. After Windows, it ascended to the top of the personal computer operating system market in the mid-1980s with MS-DOS. Following the company’s 1986 IPO and subsequent share price increase, Microsoft employees became an estimated 12,000 millionaires in addition to three billionaires. Its departure from the operating system market has been gradual since the 1990s, and it has made a number of corporate acquisitions. The biggest of these was the $68.7 billion acquisition of Activision Blizzard in October 2023 [4]. This was followed by the $26.2 billion acquisition of LinkedIn in December 2016 [5] and the $8.5 billion acquisition of Skype Technologies in May 2011.