With its headquarters located in Palo Alto, California, HP Inc. is a multinational information technology corporation based in the United States that creates printers, related supplies, and 3D printing services in addition to personal computers (PCs). After the enterprise product and business services divisions of the firm were spun off as a new publicly traded company, Hewlett Packard Enterprise, it was established on November 1, 2015, as the legal successor to the original Hewlett-Packard.
HP is a component of the S&P 500 Index and is listed on the New York Stock Exchange. By unit sales as of 2024, it is the second-biggest personal computer vendor globally, after Lenovo but ahead of Dell. By total revenue, HP is the 63rd-largest US firm according to the Fortune 500 list for 2023.[4]
HP Victus Windows 11 Home Gaming Laptop
M.R.P. : ₹ 84,990
Series | Victus Gaming Laptop |
---|---|
Colour | Performance Blue |
Form Factor | Laptop |
Item Height | 59.7 Centimeters |
Item Width | 35.1 Centimeters |
Standing screen display size | 40.9 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 7.1 x 35.1 x 59.7 cm; 2.31 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 8L7Y4PA |
Processor Brand | AMD |
Processor Type | Ryzen 7 |
Processor Speed | 5.1 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 5600 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Audio Details | Headphones |
Speaker Description | Audio by B&O; Dual speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Graphics Chipset Brand | AMD |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 6 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 11.1 Volts |
Front Webcam Resolution | 1080 Pixels |
Operating System | Windows 11 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 70 Watt Hours |
Number of Lithium Ion Cells | 4 |
HP Envy x360, Enhanced by AI
M.R.P. : ₹ 94,490
Series | 14-fa0052AU |
---|---|
Colour | Silver |
Form Factor | Laptop |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1200 pixels |
Resolution | 1920 x 1200 Pixels |
Package Dimensions | 38.1 x 28 x 10.1 cm; 1.44 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | A00PNPA |
Processor Brand | AMD |
Processor Type | AMD Ryzen 7 |
Processor Speed | 4.6 GHz |
Processor Count | 1 |
RAM Size | 16 |
Memory Technology | Lpddr 5 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Speaker Description | Audio by Poly Studio; Dual speakers |
Graphics Coprocessor | AMD Radeon Graphics |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR5 SDRAM |
Graphics Card Ram Size | 16 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 14 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 59 Watt Hours |
Number of Lithium Ion Cells | 3 |
HP Pavilion x360 2-in-1 Laptop
M.R.P. : ₹ 66,980
Series | HP 14-ek |
---|---|
Colour | Natural Silver |
Form Factor | Convertible |
Item Height | 10.15 Inches |
Item Width | 0.78 Inches |
Standing screen display size | 17.3 Inches |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 40.08 x 1.98 x 25.78 cm; 2.09 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | HP Laptop |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.6 GHz |
Processor Count | 4 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 3.4 GHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Headphones, Speakers |
Speaker Description | Audio by Bang & Olufsen, dual stereo speakers |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Ram Size | 16 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11a/b/g/n/ac |
Number of USB 3.0 Ports | 2 |
Voltage | 5 Volts |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 3 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 43 Watt Hours |
Number of Lithium Ion Cells | 3 |
HP Laptop 15s, AMD Ryzen 7 5700U
M.R.P. : ₹ 47,590
Series | HP Laptop |
---|---|
Colour | Natural Silver |
Form Factor | Netbook |
Item Height | 52.1 Centimeters |
Item Width | 6.9 Centimeters |
Standing screen display size | 39.6 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 52.1 x 6.9 x 52.1 cm; 1.69 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 15s-ey2001AU |
Processor Brand | AMD |
Processor Type | Ryzen 7 |
Processor Speed | 4.3 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Headphones, Speakers |
Speaker Description | Dual speakers |
Graphics Coprocessor | AMD Radeon R7 |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | VRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 3 |
Voltage | 45 Volts |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 9 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Number of Lithium Ion Cells | 3 |
On April 1, 1976, Apple Computer Company was established with the goal of manufacturing and distributing Steve Wozniak’s Apple I personal computer. In 1977, Steve Jobs and Wozniak incorporated the business. Being one of the first microcomputers to be mass-produced, Apple II, the company’s second computer, quickly became a successful seller. The first computers that use a graphical user interface and a mouse were the Lisa, released by Apple in 1983, and the Macintosh, released in 1984. The company’s internal issues by 1985 included CEO power battles and the exorbitant pricing of its products. In that same year, Wozniak withdrew to pursue other endeavours, while Jobs departed Apple to found NeXT, Inc.